You are here

GAQ - CAPS WITH GRIP

HangOn patentDesign Patent


Prod No. Qty per box Fits d, mm D, mm L, mm DL, mm DH, mm Colour
GAQ M4X12 H 1000 M4 3,8 7,0 12 6,6 7,5 White
GAQ M5X7 H 1000 M5 4,7 8,3 7 7,8 8,8 White
GAQ M5X15 H 1000 M5 4,7 8,3 15,4 7,8 8,8 Green
GAQ M6X11 H 1000 M6 5,7 9,6 11,4 8,9 10,1 Blue
GAQ M6X18 H 1000 M6 5,7 9,6 18,4 8,9 10,1 Blue
GAQ M8X8 H 1000 M8 7,6 12,1 8,4 11,2 12,8 Yellow
GAQ M8X15 H 500 M8 7,6 12,1 15,4 11,2 12,8 Yellow
GAQ M8X22 H 500 M8 7,6 12,1 22,4 11,2 12,8 Yellow
GAQ M10X10 H 500 M10 9,4 14,6 10,4 13,5 15,5 Brown
GAQ M10X18 H 250 M10 9,4 14,6 18,4 13,5 15,5 Brown
GAQ M10X25 H 250 M10 9,4 14,6 25,4 13,5 15,5 Brown
GAQ M12X25 H 200 M12 11,3 17,2 25,4 15,8 18,1 Red
Prod No. Qty per box Fits d, mm D, mm L, mm DL, mm DH, mm Colour
GAQ M4X12 H 1000 M4 3,8 7,0 12 6,6 7,5 White
GAQ M5X7 H 1000 M5 4,7 8,3 7 7,8 8,8 White
GAQ M5X15 H 1000 M5 4,7 8,3 15,4 7,8 8,8 Green
GAQ M6X11 H 1000 M6 5,7 9,6 11,4 8,9 10,1 Blue
GAQ M6X18 H 1000 M6 5,7 9,6 18,4 8,9 10,1 Blue
GAQ M8X8 H 1000 M8 7,6 12,1 8,4 11,2 12,8 Yellow
GAQ M8X15 H 500 M8 7,6 12,1 15,4 11,2 12,8 Yellow
GAQ M8X22 H 500 M8 7,6 12,1 22,4 11,2 12,8 Yellow
GAQ M10X10 H 500 M10 9,4 14,6 10,4 13,5 15,5 Brown
GAQ M10X18 H 250 M10 9,4 14,6 18,4 13,5 15,5 Brown
GAQ M10X25 H 250 M10 9,4 14,6 25,4 13,5 15,5 Brown
GAQ M12X25 H 200 M12 11,3 17,2 25,4 15,8 18,1 Red
  • Quick, 2 times faster handling compared to standard cap GA
  • The grip makes it easier to use the masking also in holes
  • Cost efficient
  • Ventilated, does not blow off in the curing oven so easily

Contact us

Call us +46 (0) 370 - 373 373 for personal service. After 17 pm, pls send us an e-mail and we will give you a call!

E-mail to us ›